Currently planned tours
–––
Please note!
These are planned tours. Changes may be made at short notice.
Hinweis zu Touren nach Großbritannien & Schweiz!
Brexit and its consequences have made it much more difficult to export and import goods to the UK. In this regard, a lead time of at least 2-3 weeks must be planned when placing an order! This also applies to imports and exports to Switzerland.
Current overview
In the table you will find our current transport dates, categorised by calendar week, date and destination or country.
This table is usually updated weekly on Sunday evenings.
| Calendar week | Date | Destinations |
|---|---|---|
| cw 10 | 02.03. – 06.03.2026 | Northern Germany, Denmark, Norway, Sweden |
| cw 11 | 09.03. – 13.03.2026 | Northern, Central and Southern Germany, Poland, Hungary, Austria, Czech Republic, Slovakia |
Overview of previous tours
In this table you will find our most recent transport dates, categorised by calendar week, date and destination or country.
The previous calendar weeks are always displayed.
| Calendar week | Date | Destinations |
|---|---|---|
| cw 01 | 29.12.25 - 02.01.26 | No tours - office occupied |
| cw 02 | 05.01. - 06.01.26 | Northern and western Germany, the Netherlands, Belgium |
| Amersfoort (NL), Antwerpen (BE), Bochum, Börnsen, Bremen, Deventer (NL), Düsseldorf, Gent (BE), Hamburg, Hannover, Krefeld, Laboe, Mechelen (BE), Pinneberg, Plön, ’s-Graveland (NL), Vechta, Winsen (Luhe), Zwolle (NL) | ||
| cw 03 | 12.01. – 16.01.2026 | Northern, Central and Southern Germany, Czech Republic, Austria |
| Bad Nauheim, Bamberg, Berlin, Bietigheim-Bissingen, Börnsen, Dresden, Eichberg (AT), Frankfurt am Main, Fürth, Hamburg, Heidelberg, Karlsruhe, Koblenz, Lauf an der Pegnitz, München, Neu-Ulm, Ottendorf-Okrilla, Plön, Praha (CZ), Schwäbisch Gmünd, Stadtbergen, Stuttgart, Steinau an der Straße, Oberneukirchen | ||
| cw 04 | 19.01. – 23.01.2026 | Northern and Western Germany, Central Germany, Netherlands |
| Berlin, Bremen, Grimmen, Halberstadt, Heinsberg, Jever, Kleve, Köln, Lüneburg, Magdeburg, Schieder-Schwalenberg, Schortens, Verden (Aller), Wiehl, Boizenburg/Elbe, Groningen (NL), Leeuwarden (NL), Zwolle (NL) | ||
| cw 05 | 26.01. – 30.01.2026 | Northern, Central and Southern Germany, Austria |
| Bad Homburg vor der Höhe, Bamberg, Bensheim, Boizenburg/Elbe, Coburg, Erfurt, Freiburg im Breisgau, Fürth, Gnadenwald (AT), Ingelheim am Rhein, Konstanz, Krefeld, Lüneburg, München, Ortenberg, Stadtbergen, Tirol (AT) | ||
| cw 07 | 09.02. – 13.02.2026 | Southwestern Europe, Atlantic coast, Central France, Alpine foothills |
| Angoulême (FR), Annecy (FR), Bayonne (FR), Besançon (FR), Bilbao (ES), Bordeaux (FR), Clermont-Ferrand (FR), Dijon (FR), Girona (ES), La Rochelle (FR), Limoges (FR), Lyon (FR), Montpellier (FR), Pamplona (ES), San Sebastián (ES), Toulouse (FR) | ||
| cw 08 | 16.02. – 20.02.2026 | Northern, Central and Southern Germany, Austria |
| Bad Brückenau, Berlin, Freiburg im Breisgau, Frickenhausen, Glauchau, Gnadenwald (AT), Konstanz, Langenargen, Leipzig, Malchow, München, Neu-Ulm, Nürnberg, Ottendorf-Okrilla, Schwerin, Stadtbergen, Stuttgart, Überlingen | ||
| cw 09 | 23.02. – 27.02.2026 | Northern and western Germany, the Netherlands, Belgium, France |
| Bad Essen, Bad Salzuflen, Bonn, Düsseldorf, Emmerich am Rhein, Frankfurt am Main, Kleve, Krefeld, Laar, Lennestadt, Molenbeek-Saint-Jean (BE), Paderborn, Quernheim, Roeselare (BE), Wachtberg, Wiehl, Worpswede, Zutphen (NL), Doetinchem (NL) | ||
